Table
- Under 18 Premier
Under
18's Premier
| P | W | D | L | F | A | GD | PTS. |
BEAUMONT TOWN JUNIORS 2004 F.C. | 7 | 5 | 2 | 0 | 24 | 15 | 9 | 17 |
CATERPILLAR S & S JUNIOR F.C. | 6 | 3 | 2 | 1 | 23 | 17 | 6 | 11 |
ENDERBY 2000 F.C. | 4 | 3 | 0 | 1 | 13 | 9 | 4 | 9 |
WESTFIELD WANDERERS F.C. | 6 | 2 | 1 | 3 | 10 | 12 | -2 | 7 |
LOUGHBOROUGH F.C. YOUTH 2002 | 6 | 2 | 1 | 3 | 14 | 19 | -5 | 7 |
OADBY OWLS JUNIORS F.C. | 5 | 2 | 0 | 3 | 11 | 12 | -1 | 6 |
BARWELL ATHLETIC JUNIORS F.C. | 7 | 1 | 1 | 5 | 20 | 23 | -3 | 4 |
MELTON FOXES JUNIOR F.C. | 5 | 1 | 1 | 3 | 6 | 14 | -8 | 4 |
| | | | | | | | |
View the Results Matrix Here |