Table
- Under 18 Premier
Under
18's Premier
| P | W | D | L | F | A | GD | PTS. |
ENDERBY 2000 F.C. | 3 | 3 | 0 | 0 | 12 | 4 | 8 | 9 |
BEAUMONT TOWN JUNIORS 2004 F.C. | 4 | 2 | 2 | 0 | 13 | 10 | 3 | 8 |
CATERPILLAR S & S JUNIOR F.C. | 5 | 2 | 2 | 1 | 18 | 16 | 2 | 8 |
WESTFIELD WANDERERS F.C. | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 7 |
BARWELL ATHLETIC JUNIORS F.C. | 5 | 1 | 1 | 3 | 13 | 12 | 1 | 4 |
LOUGHBOROUGH F.C. YOUTH 2002 | 4 | 1 | 1 | 2 | 12 | 16 | -4 | 4 |
MELTON FOXES JUNIOR F.C. | 4 | 1 | 1 | 2 | 5 | 11 | -6 | 4 |
OADBY OWLS JUNIORS F.C. | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 |
| | | | | | | | |
View the Results Matrix Here |