Table
- Under 17 Premier
Under
17's Premier
| P | W | D | L | F | A | GD | PTS. |
NARBOROUGH & LITTLETHORPE YOUTH F.C. | 8 | 4 | 2 | 2 | 16 | 19 | -3 | 14 |
MOWBRAY RANGERS F.C. | 6 | 4 | 1 | 1 | 21 | 14 | 7 | 13 |
SYSTON TOWN JUNIORS F.C. | 4 | 4 | 0 | 0 | 29 | 4 | 25 | 12 |
COUNTESTHORPE ATHLETIC F.C. | 5 | 4 | 0 | 1 | 14 | 8 | 6 | 12 |
OADBY OWLS JUNIORS F.C. | 7 | 2 | 1 | 4 | 13 | 16 | -3 | 7 |
FRIAR LANE & EPWORTH JUNIORS & YOUTH
F.C. | 6 | 1 | 2 | 3 | 9 | 13 | -4 | 5 |
BARROW TOWN YOUTH F.C. | 5 | 1 | 2 | 2 | 6 | 11 | -5 | 5 |
QUORN JUNIORS F.C. | 7 | 0 | 0 | 7 | 11 | 34 | -23 | 0 |
| | | | | | | | |
View
the Results Matrix Here |