Table
- Under 17 Premier
Under
17's Premier
| P | W | D | L | F | A | GD | PTS. |
MOWBRAY RANGERS F.C. | 4 | 3 | 1 | 0 | 15 | 6 | 9 | 10 |
NARBOROUGH & LITTLETHORPE YOUTH F.C. | 6 | 3 | 1 | 2 | 10 | 16 | -6 | 10 |
SYSTON TOWN JUNIORS F.C. | 3 | 3 | 0 | 0 | 25 | 3 | 22 | 9 |
COUNTESTHORPE ATHLETIC F.C. | 4 | 3 | 0 | 1 | 13 | 7 | 6 | 9 |
FRIAR LANE & EPWORTH JUNIORS & YOUTH
F.C. | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 6 |
BARROW TOWN YOUTH F.C. | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
OADBY OWLS JUNIORS F.C. | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 4 |
WIGSTON YOUTH F.C. | 3 | 0 | 0 | 3 | 4 | 16 | -12 | 0 |
QUORN JUNIORS F.C. | 4 | 0 | 0 | 4 | 4 | 21 | -17 | 0 |
| | | | | | | | |
View
the Results Matrix Here |