Table
- Under 17 Division 1
Under
17's Division 1
| P | W | D | L | F | A | GD | PTS. |
BURBAGE OLD BOYS JUNIOR F.C. | 6 | 6 | 0 | 0 | 28 | 5 | 23 | 18 |
SWALLOWS GREEN YOUTH F.C. | 6 | 5 | 0 | 1 | 19 | 10 | 9 | 15 |
BIRSTALL UNITED JUNIORS F.C. | 10 | 5 | 0 | 5 | 34 | 30 | 4 | 15 |
SHELTHORPE LIONS F.C. | 6 | 4 | 1 | 1 | 27 | 19 | 8 | 13 |
DUNTON & BROUGHTON RANGERS JUNIORS F.C. | 6 | 4 | 1 | 1 | 13 | 18 | -5 | 13 |
QUENIBOROUGH JUNIOR F.C. | 8 | 3 | 1 | 4 | 29 | 23 | 6 | 10 |
KIRBY MUXLOE 88 JUNIOR F.C. | 8 | 3 | 1 | 4 | 16 | 25 | -9 | 10 |
COUNTESTHORPE ATHLETIC 2003 F.C. | 9 | 2 | 2 | 5 | 21 | 32 | -11 | 8 |
BARWELL ATHLETIC JUNIORS F.C. | 6 | 0 | 1 | 5 | 9 | 17 | -8 | 1 |
WIGSTON RANGERS F.C. | 7 | 0 | 1 | 6 | 12 | 29 | -17 | 1 |
| | | | | | | | |
View the Results Matrix Here |