Table
- Under 16 Division 4
Under
16's Division 4
| P | W | D | L | F | A | GD | PTS. |
COSBY UNITED YOUTH & JUNIOR F.C. | 6 | 6 | 0 | 0 | 41 | 7 | 34 | 18 |
BIRSTALL COMMUNITY COLLEGE JUNIORS F.C. | 5 | 3 | 0 | 2 | 26 | 12 | 14 | 9 |
SHAKHA F.C. | 5 | 2 | 1 | 2 | 17 | 16 | 1 | 7 |
HOUGHTON RANGERS F.C. | 3 | 2 | 0 | 1 | 10 | 3 | 7 | 6 |
COUNTESTHORPE ATHLETIC 2003 F.C. | 6 | 2 | 0 | 4 | 14 | 11 | 3 | 6 |
LOUGHBOROUGH F.C. YOUTH | 4 | 2 | 0 | 2 | 11 | 11 | 0 | 6 |
STANTON UNITED 2003 | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 |
FRIAR LANE JUNIORS & YOUTH F.C. | 1 | 0 | 0 | 1 | 0 | 12 | -12 | 0 |
COUNTESTHORPE ATHLETIC F.C. | 5 | 0 | 0 | 5 | 2 | 49 | -47 | 0 |
| | | | | | | | |
View the Results Matrix Here |