Table
- Under 16 Division 4
Under
16's Division 4
| P | W | D | L | F | A | GD | PTS. |
COSBY UNITED YOUTH & JUNIOR F.C. | 10 | 10 | 0 | 0 | 70 | 13 | 57 | 30 |
BIRSTALL COMMUNITY COLLEGE JUNIORS F.C. | 11 | 7 | 1 | 3 | 55 | 21 | 34 | 22 |
HOUGHTON RANGERS F.C. | 9 | 7 | 1 | 1 | 40 | 8 | 32 | 22 |
COUNTESTHORPE ATHLETIC 2003 F.C. | 11 | 5 | 1 | 5 | 36 | 22 | 14 | 16 |
LOUGHBOROUGH F.C. YOUTH | 9 | 4 | 0 | 5 | 30 | 25 | 5 | 12 |
STANTON UNITED 2003 | 9 | 3 | 1 | 5 | 22 | 37 | -15 | 10 |
HARBOROUGH TOWN 94 | 7 | 2 | 1 | 4 | 11 | 23 | -12 | 7 |
SHAKHA F.C. | 10 | 2 | 1 | 7 | 24 | 42 | -18 | 7 |
FRIAR LANE JUNIORS & YOUTH F.C. | 8 | 2 | 0 | 6 | 22 | 67 | -45 | 6 |
COUNTESTHORPE ATHLETIC F.C. | 10 | 2 | 0 | 8 | 17 | 69 | -52 | 6 |
| | | | | | | | |
View the Results Matrix Here |