Table
- Under 16 Division 3
Under
16's Division 3
| P | W | D | L | F | A | GD | PTS. |
THURMASTON MAGPIES JUNIOR F.C. | 13 | 10 | 1 | 2 | 39 | 17 | 22 | 31 |
BUSHBY UNITED YOUTH F.C. | 12 | 8 | 1 | 3 | 34 | 11 | 23 | 25 |
BOROUGH ALLIANCE JUNIOR F.C. | 13 | 7 | 3 | 3 | 29 | 20 | 9 | 24 |
ROYCE RANGERS 2005 F.C. | 10 | 6 | 0 | 4 | 19 | 23 | -4 | 18 |
WESTFIELD WANDERERS F.C. | 11 | 4 | 3 | 4 | 32 | 27 | 5 | 15 |
ROYCE RANGERS F.C. | 6 | 4 | 0 | 2 | 14 | 8 | 6 | 12 |
ANSTEY SWIFTS F.C. | 9 | 4 | 0 | 5 | 22 | 31 | -9 | 12 |
MARKFIELD COLTS F.C. | 10 | 3 | 0 | 7 | 22 | 29 | -7 | 9 |
LUTTERWORTH JUNIORS & YOUTH F.C. | 12 | 2 | 3 | 7 | 25 | 40 | -15 | 9 |
ALLEXTON & TENNANT F.C. | 10 | 2 | 1 | 7 | 14 | 24 | -10 | 7 |
BARWELL ATHLETIC JUNIORS F.C. | 10 | 2 | 0 | 8 | 19 | 39 | -20 | 6 |
| | | | | | | | |
View the Results Matrix Here |