Table
- Under 16 Division 3
Under
16's Division 3
| P | W | D | L | F | A | GD | PTS. |
BUSHBY UNITED YOUTH F.C. | 5 | 5 | 0 | 0 | 21 | 2 | 19 | 15 |
THURMASTON MAGPIES JUNIOR F.C. | 6 | 4 | 1 | 1 | 10 | 7 | 3 | 13 |
ROYCE RANGERS 2005 F.C. | 6 | 4 | 0 | 2 | 15 | 13 | 2 | 12 |
WESTFIELD WANDERERS F.C. | 5 | 3 | 1 | 1 | 20 | 11 | 9 | 10 |
BOROUGH ALLIANCE JUNIOR F.C. | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 10 |
ROYCE RANGERS F.C. | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 |
ANSTEY SWIFTS F.C. | 5 | 2 | 0 | 3 | 12 | 16 | -4 | 6 |
MARKFIELD COLTS F.C. | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 3 |
BARWELL ATHLETIC JUNIORS F.C. | 4 | 1 | 0 | 3 | 7 | 14 | -7 | 3 |
LUTTERWORTH JUNIORS & YOUTH F.C. | 5 | 0 | 1 | 4 | 10 | 23 | -13 | 1 |
ALLEXTON & TENNANT F.C. | 5 | 0 | 0 | 5 | 5 | 15 | -10 | 0 |
| | | | | | | | |
View the Results Matrix Here |