Table
- Under 16 Division 2
Under
16's Division 2
| P | W | D | L | F | A | GD | PTS. |
CATERPILLAR S & S JUNIOR F.C. | 12 | 8 | 1 | 3 | 33 | 24 | 9 | 25 |
BURBAGE OLD BOYS JUNIORS 2007 F.C. | 9 | 7 | 1 | 1 | 26 | 11 | 15 | 22 |
BARROW TOWN YOUTH F.C. | 12 | 7 | 1 | 4 | 28 | 22 | 6 | 22 |
WALTHAM ATHLETIC JUNIOR F.C. | 9 | 7 | 0 | 2 | 28 | 10 | 18 | 21 |
WHETSTONE JUNIORS F.C. | 11 | 6 | 0 | 5 | 27 | 36 | -9 | 18 |
BIRSTALL UNITED JUNIORS F.C. | 12 | 5 | 1 | 6 | 20 | 28 | -8 | 16 |
HARBOROUGH TOWN YOUTH F.C. | 10 | 5 | 0 | 5 | 21 | 17 | 4 | 15 |
KEGWORTH IMPS F.C. | 10 | 4 | 1 | 5 | 30 | 24 | 6 | 13 |
HIGHFIELD RANGERS F.C. | 11 | 1 | 1 | 9 | 10 | 22 | -12 | 4 |
IBSTOCK UNITED YOUTH F.C. | 10 | 0 | 0 | 10 | 11 | 40 | -29 | 0 |
| | | | | | | | |
View the Results Matrix Here |