Table
- Under 16 Division 1
Under
16's Division 1
| P | W | D | L | F | A | GD | PTS. |
MOUNTSORREL JUNIOR F.C. | 4 | 4 | 0 | 0 | 16 | 4 | 12 | 12 |
GILMORTON JUNIORS F.C. | 5 | 4 | 0 | 1 | 13 | 6 | 7 | 12 |
LOUGHBOROUGH DYNAMO JUNIOR F.C. | 5 | 3 | 1 | 1 | 23 | 7 | 16 | 10 |
SHEPSHED DYNAMO YOUTH & JUNIOR F.C. | 4 | 3 | 1 | 0 | 18 | 6 | 12 | 10 |
ELLISTOWN YOUTH F.C. | 5 | 3 | 0 | 2 | 11 | 8 | 3 | 9 |
MOWBRAY RANGERS F.C. | 5 | 1 | 0 | 4 | 8 | 16 | -8 | 3 |
IBSTOCK UNITED F.C. | 5 | 1 | 0 | 4 | 5 | 15 | -10 | 3 |
WIGSTON YOUTH F.C. | 5 | 1 | 0 | 4 | 5 | 23 | -18 | 3 |
FLECKNEY ATHLETIC JUNIOR F.C. | 4 | 0 | 0 | 4 | 5 | 19 | -14 | 0 |
| | | | | | | | |
View the Results Matrix Here |